products
LoRa Smart Lighting Control System
LoRa Smart LED Driver
Overview:
- LoRa Wireless Smart Lighting Solution
(Concentrator providing individual communication with nodes using 470/868/915MHz wireless interface.
In addition to its master functions, concentrator controls all electrical equipment in the cabinet, collects data from electric meter and other connected devices and sends live status of overall LoRasystem to server via GSM/GPRS/3G mobile net. Programming of concentrator and light scheduling are performed remotely from the software.)
- Smart Lighting Control System l Functions
(Smart LED Driver Integaraged with LoRa node controller, installed into the housing of each luminaire.
It controlled by Concentrator via LoRa. Provide load control (on/off) as well as dimming function on luminaires.)
- LoRa Concentrator
(Concentrator providing individual communication with nodes using 470/868/915MHz wireless interface.
In addition to its master functions, concentrator controls all electrical equipment in the cabinet, collects data from electric meter and other connected devices and sends live status of overall LoRa system to server via GSM/GPRS/3G mobile net. Programming of concentrator and light scheduling are performed remotely from the software.)
- LoRa Smart LED Driver
(Smart LED Driver Integaraged with LoRa node controller, installed into the housing of each luminaire.
It controlled by Concentrator via LoRa. Provide load control (on/off) as well as dimming function on luminaires.)
- Central Management Software (CMS)
(You can access the Smart Central Management System through any device with a web browser, be it a desktop computer, a laptop, a tablet or a smart phone, using an user name and password. The responsive interface adapts to the size of the screen to offer an intuitive and user-friendly experience.)
LoRa Smart LED Driver:
Model | Power | UIn | IOut(AOC) | UOut | Eff | PF | THD | Radio | RF Tx Power |
BS-Y60-36L | 60W | 160-305V | 1.2…1.7A | 30...36Vdc | 89% | 0.95 | <15% | 490/868/915MHz | 17dBm |
BS-Y60-48L | 60W | 160-305V | 0.9…1.25A | 40...48Vdc | 89% | 0.95 | <15% | 490/868/915MHz | 17dBm |
BS-Y100-36L | 100W | 160-305V | 2.0...2.8A | 30...36Vdc | 90% | 0.95 | <15% | 490/868/915MHz | 17dBm |
BS-Y100-48L | 100W | 160-305V | 1.4...2.1A | 40...48Vdc | 90% | 0.95 | <15% | 490/868/915MHz | 17dBm |
BS-Y150-36L | 150W | 160-305V | 2.9...4.2A | 30...36Vdc | 91% | 0.95 | <15% | 490/868/915MHz | 17dBm |
BS-Y150-48L | 150W | 160-305V | 2.2...3.1A | 40...48Vdc | 91% | 0.95 | <15% | 490/868/915MHz | 17dBm |
BS-Y200-36L | 200W | 160-305V | 3.9…5.6A | 30...36Vdc | 92% | 0.95 | <15% | 490/868/915MHz | 17dBm |
BS-Y200-48L | 200W | 160-305V | 2.9…4.2A | 40...48Vdc | 92% | 0.95 | <15% | 490/868/915MHz | 17dBm |
BS-Y250-36L | 250W | 160-305V | 4.9…6.9A | 30...36Vdc | 92.50% | 0.95 | <15% | 490/868/915MHz | 17dBm |
BS-Y250-48L | 250W | 160-305V | 3.6…5.2A | 40...48Vdc | 92.50% | 0.95 | <15% | 490/868/915MHz | 17dBm |
LoRa Concentrator:
Model No. | SLGJ2-OLORA |
Input Voltage | 00-277VAC 50/60Hz |
Power | 2 W |
Power Factor | >0.9 |
Communication Mode | GSM/GPRS |
Protoco | LoRa |
Radio Frequency | 470/868/915 MHz |
Waterproof grade | IP66 |
Working Tem | -40~+70℃ |
Housing | Aluminum |
Surge Protection | 10 kV |
Weight | 4 kg |
Size | 230 x 200.5 x 85?mm |
Control Capacity | Max 250 nodes |
- number
- title
- time
- download